Indoor Track & Field Vienna 2015
Wien, Dusika Stadion, am 31.01.2015
Ergebnisliste
Frauen Männer

60m, Frauen - Finale
Datum: 31.01.2015  Beginn: 16:25

Finale  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 123 Mihalinec Maja 1989 SLO AK Velenje 7,26 1./I
2. 254 Bloor Louise 1985 GBR ENGLAND 7,37 2./I
3. 173 Nguyen Anasztazia 1993 HUN BHSE 7,42 3./I
4. 509 Urbankova Petra 1991 CZE DSG Volksbank Wien 7,44 4./I
5. 257 Lukesha Morris 1995 GBR ENGLAND 7,47 5./I
6. 56 Veit Sabina 1985 SLO AD Stajerska Maribor 7,54 6./I
    Verwarnung (125.5)
7. 466 Kleiser Viola 1990 AUT Union St.Pölten 7,55 7./I
8. 371 Ferra Andriana 1988 GRE Olympiacos 7,61 8./I

60m, Frauen - Vorläufe
Datum: 31.01.2015  Beginn: 13:35

Lauf 1 von 6  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 123 Mihalinec Maja 1989 SLO AK Velenje 7,38 q
2. 257 Lukesha Morris 1995 GBR ENGLAND 7,47 q
3. 509 Urbankova Petra 1991 CZE DSG Volksbank Wien 7,50 q
4. 497 Chapman Rebecca 1992 GBR Wales 7,67
5. 86 Hrivnova Pavla 1984 CZE AK Olymp Brno 7,71
6. 488 Thomas Hannah 1996 GBR Wales 7,82
7. 413 Eigner Viktoria 1987 AUT SVS-Leichtathletik 8,05
8. 375 Tobolka Nicole 1992 AUT ÖTB Salzburg 8,18

Lauf 2 von 6  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 254 Bloor Louise 1985 GBR ENGLAND 7,43 q
2. 56 Veit Sabina 1985 SLO AD Stajerska Maribor 7,56 q
3. 466 Kleiser Viola 1990 AUT Union St.Pölten 7,58 q
4. 371 Ferra Andriana 1988 GRE Olympiacos 7,63 q
5. 490 Roberts Melissa 1997 GBR Wales 7,64
6. 383 Sirmic Katarina 1991 SRB Proleter Zrenjanin 7,74
7. 28 Vavrova Katerina 1998 CZE AC Sl.Slavia Uherske Hradiste 7,95
8. 461 Daxbacher Patricia 1998 AUT ULV Krems 8,17

Lauf 3 von 6  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 173 Nguyen Anasztazia 1993 HUN BHSE 7,44 q
2. 161 Kerbachova Anna 2000 CZE Atletika JM 7,71
3. 175 Reizinger Fanni 1997 HUN BHSE 7,78
4. 503 Horvath Lotti 1995 HUN Zalaszam ZAC 7,80
5. 502 Ferenczi Melinda 1997 HUN Zalaszam ZAC 7,84
6. 287 Nikolettou Nikoletta 1986 CYP G. S. Zenon (Cyrpus) 7,87
7. 225 Banovic Marina 1982 CRO Dinamo-Zrinjevac 7,91
8. 190 Ivanova Yordanka 1994 BUL Bulgaria 7,92

Lauf 4 von 6  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 491 Reynolds Amelia 1998 GBR Wales 7,82
2. 200 Ciric Maja 1989 SRB Crvena Zvezda 7,84
3. 51 Horvat Anita 1996 SLO AD Mass 7,88
4. 206 Petkovic Ivana 1992 SRB Crvena Zvezda 7,90
5. 79 Simlovicova Maria 1999 SVK AK Nove Mesto nad Vahom 7,97
6. 26 Sedlackova Simona 1997 CZE AC Sl.Slavia Uherske Hradiste 8,02
7. 52 Bajda Kaja 1995 SLO AD Mass 8,38

Lauf 5 von 6  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 450 Federle Alina 1997 AUT ULC Riverside Mödling 8,14
2. 246 Gschlenk Hanna 1999 AUT DSG Volksbank Wien 8,35
3. 167 Kaiser Silvia 1998 AUT AUT 8,43
4. 136 Reznikova Vebdula 1996 CZE AK Zlin 8,53
5. 133 Vlckova Karolina 1999 CZE AK Zlin 8,67
6. 70 Dvorska Darina 1980 CZE AK Hodonin 8,94

Lauf 6 von 6  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 244 Genis Emilie 2001 AUT DSG Volksbank Wien 8,71
2. 424 Lanska Jana 1992 CZE TJ Lokomotiva Breclav 8,80
3. 135 Sedlackova Beata 2001 CZE AK Zlin 8,84
4. 243 Djenadic Marija 1998 AUT DSG Volksbank Wien 8,85
5. 346 Führer Sarah 2000 AUT LC Waldviertel 8,85
6. 229 Limbeck Astrid 2001 AUT DSG Volksbank Wien 9,01

200m, Frauen - Zeitläufe
Datum: 31.01.2015  Beginn: 18:15

Zeitläufe  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 123 Mihalinec Maja 1989 SLO AK Velenje 23,47 1./IV
2. 254 Bloor Louise 1985 GBR ENGLAND 23,64 1./II
3. 266 Hylton Shannon 1996 GBR ENGLAND 23,81 1./I
4. 256 Duck Joey 1989 GBR ENGLAND 24,28 1./III
5. 161 Kerbachova Anna 2000 CZE Atletika JM 24,38 1./VI
6. 189 Okolie Karin 1994 BUL Bulgaria 24,64 2./VI
7. 395 Jambrovic Mateja 1996 CRO Sloboda Varazdin 24,67 2./I
8. 490 Roberts Melissa 1997 GBR Wales 24,72 2./IV
9. 200 Ciric Maja 1989 SRB Crvena Zvezda 24,86 1./VII
10. 383 Sirmic Katarina 1991 SRB Proleter Zrenjanin 24,87 1./VIII
11. 28 Vavrova Katerina 1998 CZE AC Sl.Slavia Uherske Hradiste 24,95 1./IX
12. 491 Reynolds Amelia 1998 GBR Wales 24,98 2./VII
13. 97 Pogorevc Maja 1996 SLO AK Slovenj Gradec 25,00 1./X
14. 488 Thomas Hannah 1996 GBR Wales 25,18 1./V
15. 51 Horvat Anita 1996 SLO AD Mass 25,21 2./VIII
16. 212 Zaizan Alina Andreea 1988 ROM CS STIINTA MUNICIPAL BACAU 25,24 2./II
17. 503 Horvath Lotti 1995 HUN Zalaszam ZAC 25,44 3./IV
18. 153 Mato Sara 2000 HUN ARAK 25,55 3./I
19. 77 Symerska Alena 1996 CZE AK Kromeriz 25,56 2./IX
20. 175 Reizinger Fanni 1997 HUN BHSE 25,57 2./V
21. 79 Simlovicova Maria 1999 SVK AK Nove Mesto nad Vahom 25,68 4./I
22. 201 Damjanovic Tamara 1998 SRB Crvena Zvezda 25,81 2./III
23. 87 Mrnova Marketa 1991 CZE AK Olymp Brno 26,33 2./X
24. 82 Svobodova Lenka 1995 CZE AK Olymp Brno 26,34 3./V
25. 25 Kolarova Stepanka 1999 CZE AC Sl.Slavia Uherske Hradiste 26,57 3./III
26. 26 Sedlackova Simona 1997 CZE AC Sl.Slavia Uherske Hradiste 26,86 3./VI
27. 76 Sutova Eva 1990 CZE AK Kromeriz 26,95 3./II
28. 47 Lenardic Ajda 1996 SLO AD Mass 27,32 3./VII
29. 134 Skaldova Marketa 1998 CZE AK Zlin 27,48 3./IX
30. 234 Möller Nadine 1986 AUT DSG Volksbank Wien 27,59 4./II
31. 52 Bajda Kaja 1995 SLO AD Mass 27,67 3./VIII
32. 352 Edler Julia 2001 AUT LT Burgenland Eisenstadt 27,91 4./VIII
33. 129 Cesek Dominika 1997 SLO AK Velenje 28,24 3./X
34. 244 Genis Emilie 2001 AUT DSG Volksbank Wien 28,36 4./VI
35. 45 Mljac Brina 1993 SLO AD Mass 28,43 4./IV
36. 346 Führer Sarah 2000 AUT LC Waldviertel 28,66 4./VII
37. 121 Pogorevc Manca 1999 SLO AK Velenje 28,97 4./III
38. 358 Bredlinger Caroline 2001 AUT LT Burgenland Eisenstadt 28,99 4./V
39. 355 Marth Mavie 2002 AUT LT Burgenland Eisenstadt 31,98 4./IX

400m, Frauen - Zeitläufe
Datum: 31.01.2015  Beginn: 15:10

Zeitläufe  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 498 Bundy-Davies Seren 1994 GBR Wales 52,20 1./I
2. 486 Maddox Laura 1990 GBR Wales 53,09 1./II
3. 479 Kloster Line 1990 NOR Vidar 53,41 2./I
4. 116 Putalova Iveta 1988 SVK AK UK Bratislava 54,54 1./III
5. 33 Seidlova Zdenka 1997 CZE AC Vysoke Myto 54,56 1./V
6. 426 Jiranova Helena 1995 CZE TJ Sokol Kolin 54,61 1./IV
7. 199 Salaski Tamara 1988 SRB Crvena Zvezda 54,85 2./II
8. 117 Stukova Alexandra 1990 SVK AK UK Bratislava 54,91 2./V
9. 224 Banovic Anita 1984 CRO Dinamo-Zrinjevac 55,21 2./IV
10. 97 Pogorevc Maja 1996 SLO AK Slovenj Gradec 55,36 1./VI
11. 401 Dudek Kristina 1994 CRO Sloboda Varazdin 55,55 2./VI
12. 212 Zaizan Alina Andreea 1988 ROM CS STIINTA MUNICIPAL BACAU 55,87 2./III
13. 281 Sanli Emel 1993 TUR FENERBAHCE 56,08 1./VII
14. 51 Horvat Anita 1996 SLO AD Mass 56,50 1./VIII
15. 35 Rojnik Ina 1997 SLO AD Kladivar Celje 56,90 1./IX
16. 402 Hizman Marija 1985 CRO Sloboda Varazdin 57,20 2./VII
17. 12 Slavikova Jana 1997 CZE AC Caslav 57,57 2./VIII
18. 152 Zsiga Monika 1996 HUN ARAK 57,75 1./XI
19. 150 Budai Boglarka 1999 HUN ARAK 58,07 3./I
20. 172 Nyeste Agnes 1997 HUN Bekesi DAC 59,08 2./IX
21. 515 Nemcova Kamila 1989 CZE OLYMP BRNO 59,12 1./X
22. 348 Dogbatsey Olivia 1995 AUT LCA Umdasch Amstetten 59,47 3./V
23. 387 Gillet Delphine 1986 BEL RESC Brussels 59,90 3./II
24. 83 Strnadova Karolina 1998 CZE AK Olymp Brno 59,92 2./XI
25. 85 Rybarikova Tereza 1998 CZE AK Olymp Brno 60,30 3./IV
26. 230 Limbeck Kerstin 1999 AUT DSG Volksbank Wien 60,42 3./IX
26. 292 Milenkovic Sanja 1996 SRB GAK Jagodina 60,42 2./X
28. 409 Simon Karin 1995 AUT SVS-Leichtathletik 60,63 4./V
29. 81 Vyletova Anna 1999 CZE AK Olymp Brno 60,64 1./XII
30. 107 Sasova Katrin 1998 CZE AK sternberk 60,66 3./VI
31. 295 Koczkas Dora 1997 HUN GEAC 60,72 2./XII
32. 134 Skaldova Marketa 1998 CZE AK Zlin 60,80 4./IV
33. 47 Lenardic Ajda 1996 SLO AD Mass 60,96 4./I
34. 151 Jahola Dora 1997 HUN ARAK 61,21 3./VII
35. 217 Cimpoieru Loredana 1999 ROM CSS Caransebes 61,61 3./III
36. 45 Mljac Brina 1993 SLO AD Mass 62,17 3./VIII
37. 373 Wenninger Magdalena 1997 AUT ÖTB Salzburg 62,54 4./VI
38. 60 Sedlackova Adela 1997 CZE AK Hodonin 62,58 4./VII
39. 25 Kolarova Stepanka 1999 CZE AC Sl.Slavia Uherske Hradiste 62,72 4./II
40. 358 Bredlinger Caroline 2001 AUT LT Burgenland Eisenstadt 63,36 3./XI
41. 352 Edler Julia 2001 AUT LT Burgenland Eisenstadt 63,51 3./XII
42. 293 Milenkovic Silvana 1996 SRB GAK Jagodina 64,50 4./IX
43. 422 Musilova Nikol 1997 CZE TJ Lokomotiva Breclav 64,76 4./III
44. 90 Havlickova Martina 1996 CZE AK Olymp Brno 64,88 3./X
45. 458 Schiebl Lena 1998 AUT ULV Krems 65,02 4./X
46. 218 Cimpoieru Nicoleata 1999 ROM CSS Caransebes 65,48 4./VIII
47. 448 Fleischanderl Judith 1998 AUT ULC Riverside Mödling 65,57 4./XI
48. 355 Marth Mavie 2002 AUT LT Burgenland Eisenstadt 70,01 4./XII

800m, Frauen - Zeitläufe
Datum: 31.01.2015  Beginn: 17:40

Zeitläufe  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 262 Meadows Jenny 1981 GBR ENGLAND 1:59,21 1./I
2. 255 Cole Rowena 1992 GBR ENGLAND 2:04,21 2./I
3. 407 Nunu Mihaela 1989 ROM Steaua Bucuresti 2:05,14 3./I
4. 194 Cusma Elisa 1981 ITA C.S. ESERCITO 2:05,19 4./I
5. 145 Troest Stina 1994 DEN Amager Atletik Club 2:05,93 1./II
6. 406 Tracey Adelle 1993 GBR Sparta 2:06,09 5./I
7. 198 Fillingsnes Ida 1990 NOR Copenhagen Track and Field 2:06,16 2./II
8. 468 Capkova Tereza 1987 CZE USK Praha 2:07,15 6./I
9. 321 Nilsson Linn 1990 SWE Hälle IF 2:07,16 3./II
10. 384 Mezulianikova Diana 1992 CZE PSK Olymp Praha 2:08,65 7./I
11. 512 Habovstiakova Paula 1988 SVK SVK 2:09,37 4./II
12. 443 Viskotova Alesia 1992 UKR Ukraine 2:09,52 5./II
13. 222 Drabkova Michaela 1992 CZE CZE 2:09,76 8./I
14. 389 Simiuc Petronela 1994 ROM SCM -CSSM Bacau 2:11,18 6./II
15. 470 Svabikova Lenka 1984 CZE USK Praha 2:13,48 7./II
16. 103 Rosova Veronika 1996 CZE AK SSK Vitkovice 2:15,23 1./III
    Lauf 5
17. 139 Herzogova Petra 1999 CZE AK Zlin 2:17,80 2./III
18. 126 Cesnik Tina 1999 SLO AK Velenje 2:18,34 3./III
19. 68 Knotkova Michaela 2001 CZE AK Hodonin 2:18,73 4./III
20. 249 Jain Celine 1989 AUT DSG Volksbank Wien 2:19,21 5./III
21. 125 Kladnik Barbara 1999 SLO AK Velenje 2:21,41 6./III
22. 217 Cimpoieru Loredana 1999 ROM CSS Caransebes 2:21,72 7./III
23. 107 Sasova Katrin 1998 CZE AK sternberk 2:22,29 1./IV
24. 366 Dobsa Nina 1999 CRO Medimurje Cakovec 2:22,79 2./IV
25. 412 Kohn Mona-Sophie 1995 AUT SVS-Leichtathletik 2:23,35 3./IV
26. 347 Forster Marion Vera 1977 AUT LC Waldviertel / RC Runningcoach 2:23,47 4./IV
27. 138 Holubarova Vira 2000 CZE AK Zlin 2:25,00 5./IV
28. 218 Cimpoieru Nicoleata 1999 ROM CSS Caransebes 2:26,52 6./IV
29. 75 Sadleckova Martina 1995 CZE AK Kromeriz 2:27,40 7./IV
30. 110 Janulikova Sarah 1999 CZE AK sternberk 2:27,76 8./IV
31. 89 Kutrova Eliska 1993 CZE AK Olymp Brno 2:28,67 8./II
32. 398 Rosko Danijela 1993 CRO Sloboda Varazdin 2:29,85 8./III
33. 142 Dlabajova Katerina 2001 CZE AK Zlin 2:30,65 9./IV
34. 53 Lovsin Kaja 1997 SLO AD Mass 2:33,24 1./V
    Lauf 4
35. 114 Vranova Valerie 2000 CZE AK sternberk 2:38,93 2./V
36. 91 Eliasova Kamila 1996 CZE AK Olymp Brno 2:40,66 3./V
37. 112 Furisova Barbora 1999 CZE AK sternberk 2:41,40 4./V
38. 143 Janku Valerie 2002 CZE AK Zlin 2:42,87 5./V
6 19 Habanova Barbora 2001 CZE AC Jaroslava Halvy GJs Zlin 2:42,87 6./V
40. 353 Krizmanich Lea 2002 AUT LT Burgenland Eisenstadt 2:53,25 7./V
41. 354 Lissy Klara 2001 AUT LT Burgenland Eisenstadt 2:58,67 8./V
42. 111 Janosikova Veronika 1998 CZE AK sternberk 3:07,09 9./V
370 Pirkova Marcela 1996 CZE OLYMP BRNO aufg.

Hochsprung, Frauen - Finale
Datum: 31.01.2015  Beginn: 18:30

Finale  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
    1,60 1,62 1,64 1,66 1,68 1,70 1,72 1,74 1,76 1,78 1,80 1,82 1,84 1,86 1,88 1,90 1,92 1,94 1,96  
1. 273 Yüksel Burcu 1990 TUR ENKA 1,84
   
      - - - - - - O - O O - XXX        
   
2. 271 Partridge Bethan 1990 GBR ENGLAND 1,82
   
- - - - - O - O - O - XXO XXX            
   
3. 80 Rohackova Alena 1995 CZE AK Olymp Brno 1,70
   
O - O - XXO O XXX                        
   
4. 92 Drapalova Andrea 1993 CZE AK Olymp Brno 1,64
   
O O O - XXX                            
   

Weitsprung, Frauen - Finale
Datum: 31.01.2015  Beginn: 13:30

Finale  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
    -1- -2- -3- -4- -5- -6-  
1. 436 Mutay Büsra 1990 TUR TUR 5,89
   
5,67 5,89 x 5,85 x x
   
2. 497 Chapman Rebecca 1992 GBR Wales 5,74
   
5,65 x 5,62 x 5,68 5,74
   
3. 88 Klimova Barbora 1997 CZE AK Olymp Brno 5,29
   
5,29 x 5,25 3,63 5,01 5,06
   
4. 461 Daxbacher Patricia 1998 AUT ULV Krems 5,25
   
x x - 5,25 5,24 5,09
   

Kugelstoßen, Frauen - Finale
Datum: 31.01.2015  Beginn: 17:30

Finale Wurfgewicht: 4000 g
Rg. StNr. Name Jg Nat. Verein Ergebnis  
    -1- -2- -3- -4- -5- -6-  
1. 258 Eden Francis 1988 GBR ENGLAND 16,94
   
16,94 x 16,68 16,21 16,49 16,32
   
2. 499 Nicoll Adele 1996 GBR Wales 13,28
   
12,92 13,03 13,28 12,83 12,49 x
   
3. 474 Hofbauer Julia 1997 AUT UWW-LA 10,92
   
10,92 10,19 10,43 x 10,67 10,72
   

60m, Männer - A-/B-Finale
Datum: 31.01.2015  Beginn: 16:30

A-Finale  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 277 Ay Aykut 1995 TUR ENKA 6,71
2. 494 Hammond Dewi 1994 GBR Wales 6,73
3. 495 Gordon Sam 1994 GBR Wales 6,73
4. 260 Popoola Marvin 1991 GBR ENGLAND 6,74
5. 420 Veleba Jan 1986 CZE TJ Dukla Praha 6,74
6. 319 Ivaskovic Zvonimir 1994 CRO HAAK Mladost Zagreb 6,77
7. 451 Fuchs Markus 1995 AUT ULC Riverside Mödling 6,85
8. 50 Jan Zumer 1982 SLO AD Mass 6,85

B-Finale  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 74 Brulc Blaz 1992 SLO AK Krka 6,90
2. 46 Luka Rakic 1991 SLO AD Mass 6,90
3. 188 Gilberto Da Silva Fabiano 1981 BRA BRA 6,93
4. 31 Volko Jan 1996 SVK AC Stavbar Nitra 6,93
5. 72 Kokalovic Gregor 1986 SLO AK Krka 6,95
6. 48 Kramberger Jan 1995 SLO AD Mass 6,97
7. 435 Trouw Marienus Andre 1993 RSA Tuks 7,02
8. 240 Bassey Ekemini 1987 AUT DSG Volksbank Wien 7,05

60m, Männer - Vorläufe
Datum: 31.01.2015  Beginn: 13:00

Lauf 1 von 7  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 420 Veleba Jan 1986 CZE TJ Dukla Praha 6,77 q
2. 319 Ivaskovic Zvonimir 1994 CRO HAAK Mladost Zagreb 6,82 q
3. 50 Jan Zumer 1982 SLO AD Mass 6,88 q
4. 188 Gilberto Da Silva Fabiano 1981 BRA BRA 6,92 q
5. 435 Trouw Marienus Andre 1993 RSA Tuks 6,93 q
6. 72 Kokalovic Gregor 1986 SLO AK Krka 6,96 q
7. 240 Bassey Ekemini 1987 AUT DSG Volksbank Wien 7,04 q
8. 340 Reindl Samuel 1996 AUT KSV Alutechnik 7,07

Lauf 2 von 7  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 277 Ay Aykut 1995 TUR ENKA 6,69 q
2. 494 Hammond Dewi 1994 GBR Wales 6,70 q
3. 260 Popoola Marvin 1991 GBR ENGLAND 6,75 q
4. 495 Gordon Sam 1994 GBR Wales 6,81 q
5. 451 Fuchs Markus 1995 AUT ULC Riverside Mödling 6,89 q
6. 74 Brulc Blaz 1992 SLO AK Krka 6,95 q
7. 46 Luka Rakic 1991 SLO AD Mass 6,98 q
. 464 Grill Benjamin 1985 AUT Union St.Pölten n.a.

Lauf 3 von 7  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 48 Kramberger Jan 1995 SLO AD Mass 7,04 q
2. 320 Sarancic David 1995 CRO HAAK Mladost Zagreb 7,04
3. 38 Tivadar Matej 1989 SLO AD Kladivar Celje 7,09
4. 493 Hopkins Gareth 1991 GBR Wales 7,12
5. 130 Jovanovic Nenad 1993 SRB Ak Vozdovac 7,15
6. 214 Nisu Silviu Adrian 1978 ROM CSM Craiova 7,18
7. 335 Vucurovic Marko 1992 SRB ki Kragujevac 7,20
8. 43 Sorn Anze 1996 SLO AD Mass 7,27

Lauf 4 von 7  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 31 Volko Jan 1996 SVK AC Stavbar Nitra 6,95 q
2. 202 Istvanovic Filip 1991 SRB Crvena Zvezda 7,05
3. 504 Köcse Richard 1997 HUN Zalaszam ZAC 7,14
4. 238 Schubert Christopher 1997 AUT DSG Volksbank Wien 7,21
5. 411 Schwingenschuh Martin 1990 AUT SVS-Leichtathletik 7,22
6. 410 Szalay Michael 1992 AUT SVS-Leichtathletik 7,29
7. 380 Markovic Ivan 1995 SRB Partizan Beograd 7,36
8. 66 Kucerik Ondrej 1996 CZE AK Hodonin 7,48

Lauf 5 von 7  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 459 Skalvy Gordon 1997 AUT ULV Krems 7,18
2. 24 Oljaca Nikola 1992 SRB AC Partizan Belgrade 7,19
3. 444 Gebhardt Mario 1996 AUT ULC Hirtenberg 7,21
4. 73 Moretti Ahac 1995 SLO AK Krka 7,22
5. 423 Osmera Marek 1987 CZE TJ Lokomotiva Breclav 7,25
6. 162 Krach Sebastian 1996 AUT ATSV OMV Auersthal 7,35
7. 379 Erski Milan 1995 SRB Partizan Beograd 7,45

Lauf 6 von 7  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 250 Abrahamian Gevorg 1990 AUT DSG Volksbank Wien 7,34
2. 62 Vobornik Stepan 2000 CZE AK Hodonin 7,37
3. 449 Chukwuma Nnamdi 1999 AUT ULC Riverside Mödling 7,52
4. 467 Gonaus Eduard 1970 AUT Union St.Pölten 7,52
5. 290 Dimitrijevic Veljko 1987 SRB GAK Jagodina 7,56
6. 237 Kornfeld Lukas 1992 AUT DSG Volksbank Wien 7,71
7. 362 Novak Nenad 1974 CRO Medimurje Cakovec 7,76

Lauf 7 von 7  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 32 Benda Jakub 2000 SVK AC Stavbar Nitra 7,48
2. 239 Brukner Sergej 1999 AUT DSG Volksbank Wien 7,55
3. 241 Blaha Lukas 1990 AUT DSG Volksbank Wien 7,58
4. 453 Jackson Karienye 1995 AUT ULC Weinland 7,59
5. 227 Steurer Kevin 1999 AUT DSG Volksbank Wien 7,68
6. 242 Karalov Konstantin 1997 AUT DSG Volksbank Wien 7,78
7. 465 Kleiser Christoph 1965 AUT Union St.Pölten 8,21

200m, Männer - Zeitläufe
Datum: 31.01.2015  Beginn: 19:00

Zeitläufe  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 259 Somers Thomas 1997 GBR ENGLAND 21,17 1./I
2. 263 Stone Chris 1995 GBR ENGLAND 21,22 1./II
3. 50 Jan Zumer 1982 SLO AD Mass 21,29 1./V
4. 328 Kasa Tibor 1987 HUN HVSE 21,48 1./IV
5. 319 Ivaskovic Zvonimir 1994 CRO HAAK Mladost Zagreb 21,52 1./VII
6. 388 Skrabulis Kostas 1992 LTU SC Cosma 21,75 1./VI
7. 46 Luka Rakic 1991 SLO AD Mass 21,77 1./IX
8. 504 Köcse Richard 1997 HUN Zalaszam ZAC 21,92 2./VII
9. 31 Volko Jan 1996 SVK AC Stavbar Nitra 22,12 1./VIII
10. 385 Bozic Nemanja 1992 SRB Radnicki Kragujevac 22,13 1./X
11. 446 Meyer Andreas 1994 AUT ULC Riverside Mödling 22,20 2./V
12. 511 Drössler Maximilian 1996 AUT PSV Hornbach Wels 22,21 2./X
13. 149 Szabo Daniel 1997 HUN ARAK 22,27 1./III
14. 180 Palmai Mark 1998 HUN BHSE 22,32 2./IX
15. 508 Kain Thomas 1993 AUT ATSV OMV Auersthal 22,36 1./XI
16. 228 Kornfeld Markus 1990 AUT DSG Volksbank Wien 22,39 2./IV
17. 214 Nisu Silviu Adrian 1978 ROM CSM Craiova 22,41 2./I
18. 380 Markovic Ivan 1995 SRB Partizan Beograd 22,70 2./II
19. 482 Suchanek Michal 1996 CZE VSK Univerzita Brno 22,73 2./III
20. 7 Tucek Jonas 1996 CZE A.C.TEPO Kladno 22,74 3./VII
21. 513 Mayr Michael 1993 AUT ATSV OMV Auersthal 22,76 3./II
22. 369 Bojanic Stjepan 1996 SRB Novi Beograd 22,82 2./XI
23. 459 Skalvy Gordon 1997 AUT ULV Krems 22,90 3./I
24. 73 Moretti Ahac 1995 SLO AK Krka 23,02 2./VI
25. 9 Blaha Martin 1996 CZE A.C.TEPO Kladno 23,10 3./XI
25. 480 Dvorak Radek 1995 CZE VSK Univerzita Brno 23,10 4./I
27. 43 Sorn Anze 1996 SLO AD Mass 23,14 2./VIII
28. 166 Makoschitz Markus 1987 AUT AUT 23,26 3./V
29. 484 Vaverka Lukas 1997 CZE VSK Univerzita Brno 23,29 3./IX
30. 122 Robida Blaz 1997 SLO AK Velenje 23,59 3./VI
31. 205 Odri David 1996 SRB Crvena Zvezda 23,76 4./II
32. 323 Pisch Milan 1999 HUN Hungary 23,77 3./X
33. 456 Streibel Alexander 1997 AUT ULC Weinland 23,81 3./III
34. 32 Benda Jakub 2000 SVK AC Stavbar Nitra 24,18 4./V
35. 467 Gonaus Eduard 1970 AUT Union St.Pölten 24,33 3./IV
36. 365 Janusic Ivan 1988 CRO Medimurje Cakovec 24,71 4./VII
37. 177 Mesko Mark 1995 HUN BHSE 24,84 4./VI
38. 235 Reisinger Elias 1993 AUT DSG Volksbank Wien 25,19 4./IX
39. 239 Brukner Sergej 1999 AUT DSG Volksbank Wien 25,21 3./VIII
40. 357 Unegg Alexander 2000 AUT LT Burgenland Eisenstadt 27,13 4./X
493 Hopkins Gareth 1991 GBR Wales n.a.
72 Kokalovic Gregor 1986 SLO AK Krka n.a.
379 Erski Milan 1995 SRB Partizan Beograd aufg.

400m, Männer - Zeitläufe
Datum: 31.01.2015  Beginn: 14:05

Zeitläufe  
Rg. StNr. Name Jg Nat. Verein Ergebnis  
1. 36 Janezic Luka 1995 SLO AD Kladivar Celje 46,59 1./IX
2. 270 Dunn Jarryd 1992 GBR ENGLAND 46,98 1./I
3. 390 Bowie Jamie 1989 GBR Scotland 47,15 1./II
4. 381 Raovic Milos 1994 SRB Partizan Beograd 47,43 2./I
5. 278 Batuhan Altintas 1996 TUR ENKA 47,45 1./VIII
6. 489 Smith Owen 1991 GBR Wales 47,70 2./IX
7. 275 Güzel Mehmet 1991 TUR ENKA 47,72 1./III
8. 386 Gillet Antoine 1988 BEL RESC Brussels 47,77 1./IV
9. 500 Borlee Dylan 1992 BEL WS 47,83 1./V
10. 317 Ruzic Mateo 1994 CRO HAAK Mladost Zagreb 48,00 2./III
11. 272 Kilic Halit 1992 TUR ENKA 48,01 1./VI
12. 279 Kayar Aly Ekber 1987 TUR FENERBAHCE 48,15 2./V
13. 378 Bekric Emir 1991 SRB Partizan Beograd 48,71 2./VI
14. 330 Moricz Balint 1995 HUN HVSE 49,02 1./VII
15. 195 Oyowe Will 1987 BEL CABW 49,19 2./II
16. 159 Lichy Petr 1990 CZE ASK Slavia Praha 49,35 2./VIII
17. 310 Mucsi Robert 1988 HUN GEAC 49,56 1./XI
18. 429 Holibka Albert 1994 CZE Tj Sokol Opava 49,63 3./I
19. 7 Tucek Jonas 1996 CZE A.C.TEPO Kladno 49,69 1./XIII
20. 432 Palenik Dusan 1990 SVK TJ Stavbar Nitra 49,99 1./X
21. 377 Trifunovic Nikola 1993 SRB Partizan Beograd 50,10 3./III
22. 170 Balasi Imre 1985 HUN Bekesi DAC 50,12 4./I
23. 325 Boda Boldizsar 1998 HUN HVSE 50,22 3./VI
24. 154 Cesar David 1994 CZE ARC Brno 50,28 2./XI
25. 444 Gebhardt Mario 1996 AUT ULC Hirtenberg 50,34 2./IV
26. 157 Cerny Pavel 1991 CZE ASK Slavia Praha 50,38 3./II
27. 39 Pozes Aljaz 1987 SLO AD KRONOS 50,46 2./X
